Find your rental condo
Floor | 5th | Type | Studio | 3½ | 4½ | 5½ |
Floor | 4th | Type | Studio | 3½ | 4½ | 5½ |
Floor | 3rd | Type | Studio | 3½ | 4½ | 5½ |
Floor | 2nd | Type | Studio | 3½ | 4½ | 5½ |
Floor | 1st | Type | Studio | 3½ | 4½ | 5½ |
Floor | RDC | Type | Studio | 3½ | 4½ | 5½ |

Unit | Type | Areasq.ft. | Price |
---|---|---|---|
001 | 4½ | 980 sq.ft. | Rented |
002 | 3½ | 795 sq.ft. | Rented |
003 | 3½ | 940 sq.ft. | Rented |
004 | Studio | 760 sq.ft. | Rented |
005 | 4½ | 1120 sq.ft. | Rented |
006 | 3½ | 810 sq.ft. | Rented |
007 | 3½ | 830 sq.ft. | Rented |
008 | 3½ | 850 sq.ft. | Rented |
009 | 3½ | 945 sq.ft. | Rented |
010 | 3½ | 950 sq.ft. | Rented |
011 | 3½ | 955 sq.ft. | Rented |
012 | 3½ | 835 sq.ft. | Rented |
013 | 3½ | 735 sq.ft. | Rented |
014 | 3½ | 865 sq.ft. | 1430 $/month |
015 | 3½ | 765 sq.ft. | Rented |



Unit | Type | Areasq.ft. | Price |
---|---|---|---|
101 | 4½ | 1090 sq.ft. | Rented |
102 | 4½ | 1305 sq.ft. | Rented |
103 | 4½ | 985 sq.ft. | Rented |
104 | 4½ | 1190 sq.ft. | Rented |
105 | 4½ | 1115 sq.ft. | Rented |
106 | 4½ | 1325 sq.ft. | 2060 $/month |
107 | 4½ | 1005 sq.ft. | Rented |
108 | 4½ | 1285 sq.ft. | Rented |
109 | 4½ | 965 sq.ft. | Rented |
110 | 4½ | 1275 sq.ft. | Rented |
111 | 3½ | 740 sq.ft. | Rented |
112 | 4½ | 1280 sq.ft. | Rented |
113 | 3½ | 755 sq.ft. | 1410 $/month |
114 | 4½ | 1280 sq.ft. | Rented |
115 | 3½ | 740 sq.ft. | Rented |
116 | 4½ | 1280 sq.ft. | Rented |
117 | 3½ | 800 sq.ft. | Rented |
118 | 4½ | 1275 sq.ft. | Rented |
119 | 3½ | 755 sq.ft. | Rented |
120 | 4½ | 1360 sq.ft. | Rented |
121 | 3½ | 810 sq.ft. | Rented |
122 | 4½ | 1240 sq.ft. | Rented |
123 | 4½ | 940 sq.ft. | Rented |
124 | 4½ | 1265 sq.ft. | Rented |
125 | 3½ | 700 sq.ft. | Rented |
126 | 4½ | 1230 sq.ft. | 1910 $/month |
127 | 4½ | 1290 sq.ft. | Rented |
128 | 4½ | 1235 sq.ft. | 1920 $/month |
129 | 4½ | 1515 sq.ft. | Rented |



Unit | Type | Areasq.ft. | Price |
---|---|---|---|
201 | 3½ | 780 sq.ft. | 1455 $/month |
202 | 4½ | 1080 sq.ft. | 1900 $/month |
203 | 4½ | 985 sq.ft. | 1775 $/month |
204 | 4½ | 1050 sq.ft. | Rented |
205 | 3½ | 770 sq.ft. | Rented |
206 | 4½ | 1105 sq.ft. | Rented |
207 | 3½ | 750 sq.ft. | Rented |
208 | 4½ | 1110 sq.ft. | Rented |
209 | 3½ | 755 sq.ft. | Rented |
210 | 4½ | 990 sq.ft. | Rented |
211 | 3½ | 715 sq.ft. | Rented |
212 | 3½ | 780 sq.ft. | Rented |
213 | 4½ | 955 sq.ft. | Rented |
214 | 3½ | 785 sq.ft. | Rented |
215 | 4½ | 940 sq.ft. | Rented |
216 | 4½ | 1060 sq.ft. | Rented |
217 | 3½ | 800 sq.ft. | Rented |
218 | 3½ | 800 sq.ft. | Rented |
219 | 3½ | 730 sq.ft. | Rented |
220 | 4½ | 1075 sq.ft. | Rented |
221 | 3½ | 730 sq.ft. | Rented |
222 | 4½ | 885 sq.ft. | Rented |
223 | 4½ | 1045 sq.ft. | Rented |
224 | 3½ | 900 sq.ft. | Rented |
225 | 3½ | 705 sq.ft. | Rented |
226 | 3½ | 665 sq.ft. | Rented |
227 | 4½ | 995 sq.ft. | Rented |



Unit | Type | Areasq.ft. | Price |
---|---|---|---|
301 | 3½ | 775 sq.ft. | Rented |
302 | 4½ | 1065 sq.ft. | 1950 $/month |
303 | 3½ | 895 sq.ft. | Rented |
304 | 3½ | 750 sq.ft. | Rented |
305 | 4½ | 955 sq.ft. | 1780 $/month |
306 | 3½ | 795 sq.ft. | Rented |
307 | 4½ | 1020 sq.ft. | Rented |
308 | 4½ | 1045 sq.ft. | Rented |
309 | 4½ | 1015 sq.ft. | Rented |
310 | 4½ | 1065 sq.ft. | Rented |
311 | 4½ | 1060 sq.ft. | Rented |
312 | 3½ | 750 sq.ft. | Rented |
313 | 4½ | 945 sq.ft. | 1705 $/month |
314 | 3½ | 750 sq.ft. | Rented |
315 | 3½ | 760 sq.ft. | Rented |
316 | 3½ | 770 sq.ft. | Rented |
317 | 3½ | 740 sq.ft. | 1410 $/month |
318 | 4½ | 1120 sq.ft. | 1975 $/month |
319 | 3½ | 760 sq.ft. | Rented |
320 | 4½ | 1060 sq.ft. | Rented |
321 | 4½ | 1010 sq.ft. | Rented |
322 | 3½ | 785 sq.ft. | Rented |
323 | 3½ | 705 sq.ft. | Rented |
324 | 4½ | 915 sq.ft. | Rented |
325 | 4½ | 955 sq.ft. | 1835 $/month |
326 | 3½ | 790 sq.ft. | Rented |
327 | 3½ | 675 sq.ft. | Rented |



Unit | Type | Areasq.ft. | Price |
---|---|---|---|
401 | 3½ | 775 sq.ft. | Rented |
402 | 5½ | 1280 sq.ft. | Rented |
403 | 4½ | 985 sq.ft. | 1945 $/month |
404 | 3½ | 820 sq.ft. | 1615 $/month |
405 | 3½ | 800 sq.ft. | Rented |
406 | 4½ | 1095 sq.ft. | Rented |
407 | 3½ | 805 sq.ft. | Rented |
408 | 4½ | 1065 sq.ft. | 1930 $/month |
409 | 5½ | 1255 sq.ft. | Rented |
410 | 4½ | 1030 sq.ft. | Rented |
411 | 4½ | 970 sq.ft. | Rented |
412 | 3½ | 735 sq.ft. | Rented |
413 | 3½ | 720 sq.ft. | Rented |
414 | 3½ | 680 sq.ft. | Rented |
415 | 4½ | 915 sq.ft. | Rented |
416 | 4½ | 960 sq.ft. | Rented |
417 | 3½ | 740 sq.ft. | Rented |
418 | 3½ | 780 sq.ft. | Rented |
419 | 3½ | 705 sq.ft. | Rented |
420 | 4½ | 975 sq.ft. | Rented |
421 | 3½ | 760 sq.ft. | 1485 $/month |
422 | 4½ | 905 sq.ft. | Rented |
423 | 4½ | 905 sq.ft. | Rented |
424 | 4½ | 1010 sq.ft. | 1885 $/month |
425 | 5½ | 1175 sq.ft. | 2225 $/month |



Unit | Type | Areasq.ft. | Price |
---|---|---|---|
501 | 4½ | 1110 sq.ft. | 2240 $/month |
502 | 4½ | 1155 sq.ft. | Rented |
503 | 3½ | 980 sq.ft. | Rented |
504 | 3½ | 890 sq.ft. | Rented |
505 | 4½ | 1125 sq.ft. | Rented |
506 | 4½ | 1155 sq.ft. | 2275 $/month |
507 | 4½ | 1025 sq.ft. | 1995 $/month |
508 | 4½ | 1105 sq.ft. | 2175 $/month |
509 | 4½ | 1165 sq.ft. | 2265 $/month |
510 | 5½ | 1375 sq.ft. | 2760 $/month |


